



Previous. All pages. Next. Page 1. Page 2
| December 11, 2012 | Sultan Minerals Announces Successful Completion of Drill Program at Kena Gold Property, B.C. | |
| October 25, 2012 | Sultan Reports Assays from Kena Project, Drill Program Expanded to 7,500 Metres | |
| September 14, 2012 | Sultan Minerals Commences Airborne Lidar Survey Of Its Daylight Gold Property | |
| September 13, 2012 | Sultan Minerals Grants Stock Options | |
| September 10, 2012 | Sultan Reports Successful Drill Expansion of Gold Mineralization at Kena Including 95.3 Metres of 1.37g/t Gold | |
| August 20, 2012 | Sultan Minerals Reports Intercepts of 2.07g/t Gold over 85.10 metres and 1.04g/t over 117.74 metres at Kena Gold Property in BC | |
| July 19, 2012 | Sultan Minerals Announces Commencement of Drill Program at the Kena Gold-Copper Property, British Columbia, Canada | |
| June 27, 2012 | Sultan Minerals Provides Resource Update on the Kena Project | |
| April 03, 2012 | Sultan - Altair Agreement Approved By TSX-Venture Exchange | |
| February 03, 2012 | Sultan Minerals Completes Non-Brokered Private Placement | |
Previous. All pages. Next. Page 1. Page 2