



Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8
| April 30, 2013 | Sultan 2013 Exploration Update | |
| April 11, 2013 | Sultan Confirms Substantial Increase in Gold Resource at Kena | |
| January 16, 2013 | Sultan Reports Successful Phase 2 Drill Results at Kena Gold Project. | |
| December 11, 2012 | Sultan Minerals Announces Successful Completion of Drill Program at Kena Gold Property, B.C. | |
| October 25, 2012 | Sultan Reports Assays from Kena Project, Drill Program Expanded to 7,500 Metres | |
| September 14, 2012 | Sultan Minerals Commences Airborne Lidar Survey Of Its Daylight Gold Property | |
| September 13, 2012 | Sultan Minerals Grants Stock Options | |
| September 10, 2012 | Sultan Reports Successful Drill Expansion of Gold Mineralization at Kena Including 95.3 Metres of 1.37g/t Gold | |
| August 20, 2012 | Sultan Minerals Reports Intercepts of 2.07g/t Gold over 85.10 metres and 1.04g/t over 117.74 metres at Kena Gold Property in BC | |
| July 19, 2012 | Sultan Minerals Announces Commencement of Drill Program at the Kena Gold-Copper Property, British Columbia, Canada | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8