



Previous. All pages. Next. Page 1. Page 2. Page 3
| December 16, 2008 | Sultan Minerals Receives Environmental Baseline Report for the Jersey-Emerald Project, BC | |
| November 18, 2008 | Sultan Minerals Expands East Emerald Tungsten Zone at Jersey-Emerald Property, BC | |
| November 03, 2008 | Sultan Minerals Trenches 0.26% Copper Over 56 Metres On Its Kena Property, BC | |
| September 30, 2008 | Letter to Shareholder | |
| September 17, 2008 | Sultan Minerals Presents New Corporate Video and Publication of "Jewel of The Kootenays - The Emerald Mine" | |
| September 10, 2008 | Sultan Minerals Project Validated by $542,000 Geoscience BC Survey | |
| August 26, 2008 | Sultan Minerals To Trench Porphyry Copper-Gold Zone On Its Kena Property, BC | |
| August 18, 2008 | Sultan Minerals Drills Impressive 85 Foot Zone of 0.16% MoS2 at its Jersey-Emerald Property, BC, Canada | |
| July 22, 2008 | Sultan Minerals Expanding Tungsten and Molybdenum Resource at its Jersey-Emerald Property, BC | |
| June 23, 2008 | Sultan Minerals Intersects High Grade Molybdenum Veins at its Jersey-Emerald Property, BC, Canada | |
Previous. All pages. Next. Page 1. Page 2. Page 3