



Previous. All pages. Next. 1. 2. 3. 4
| December 30, 2004 | Sultan Minerals Closes Non-Brokered Financing | |
| December 21, 2004 | Sultan Minerals Announces $150,000 Private Placement Financing | |
| December 20, 2004 | Sultan Minerals Expands Priority Silver/Gold Targets on Coripampa Properties, Peru | |
| December 17, 2004 | Sultan Minerals Closes Brokered Flow-Through Financing | |
| December 13, 2004 | Sultan Minerals Drills High-Grade Gold Targets on Kena Property, BC | |
| November 26, 2004 | Sultan Minerals Third Quarter Review | |
| November 17, 2004 | Sultan Minerals Closes Non-Brokered Private Placement Financing | |
| November 15, 2004 | Sultan Minerals Finds Priority Silver & Gold Targets on Coripampa Properties, Peru | |
| November 09, 2004 | Sultan Minerals Announces Private Placement Financings | |
| November 08, 2004 | Sultan Receives Exchange Acceptance of Amended Option Agreement and Vests 100% in the Great Western Claim Group Contiguous with the Kena Gold Property, BC | |
| November 01, 2004 | Sultan Amends and Vests Great Western Group Claims Contiguous with the Kena Gold Property, BC. | |
| October 26, 2004 | Sultan Becomes Fully Vested in Three Claims & Considers Future Development Options for the Kena Gold Property, BC. | |
| October 12, 2004 | Sultan Minerals Inc. Announces Geophysical Results and Diamond Drill Plans for Stephens Lake Nickel Project; Manitoba | |
| October 05, 2004 | Sultan Minerals Inc. Triples the Size of Its Two Silver & Gold Properties in Peru | |
| September 28, 2004 | Sultan Mineral's Kena Program Suggests Increase in Gold Grade | |
| August 30, 2004 | Sultan Minerals Second Quarter Review | |
| August 24, 2004 | Sultan Minerals Reports On Stephens Lake Nickel Property | |
| August 16, 2004 | Sultan Minerals Launches Its Peruvian Silver/Gold Exploration Program | |
| July 27, 2004 | Sultan Minerals Receives Exchange Approval For Trout Claim Option | |
| July 26, 2004 | Sultan Minerals Retains Investor Relations Services | |
| July 14, 2004 | Sultan Commences 2004 Exploration Program | |
| July 13, 2004 | Sultan Minerals, Cream Minerals And Valgold Resources Expand Their Manitoba Nickel Property | |
| July 06, 2004 | Sultan Minerals Grants Stock Options | |
| June 30, 2004 | Sultan Minerals Closes Brokered Private Placement Financing | |
| June 16, 2004 | Sultan Mineral's Preliminary Resource Calculation Report for its Kena Property. | |
| June 15, 2004 | Sultan Minerals Announces Increase to Brokered Private Placement Financing | |
| June 07, 2004 | Sultan Releases Initial Resource Calculations For The Kena Gold Property, B.C. | |
| May 31, 2004 | Sultan Minerals First Quarter Review | |
| May 28, 2004 | Sultan Minerals Announces Brokered Private Placement Financing | |
| April 22, 2004 | Sultan Minerals Receives Exchange Acceptance On Two Silver & Gold Properties Near Arequipa Area, Peru | |
| April 19, 2004 | Sultan Minerals, Cream Minerals And Valgold Resources Expand Their Stephens Lake Nickel Property Optioned To BHP Billiton | |
| April 06, 2004 | Sultan Minerals Options Two Silver & Gold Properties Near The Arequipa Area, Peru | |
| February 09, 2004 | Sultan Minerals Options Stephens Lake Property To BHP Billiton In Joint Venture With Cream Minerals And Valgold Resources | |
| February 06, 2004 | Sultan Acquires Silver Property In Churchill County, Nevada | |
Previous. All pages. Next. 1. 2. 3. 4