



Previous. All pages. Next. Page 1. 2. 3. 4
| December 30, 2004 | Sultan Minerals Closes Non-Brokered Financing | |
| December 21, 2004 | Sultan Minerals Announces $150,000 Private Placement Financing | |
| December 20, 2004 | Sultan Minerals Expands Priority Silver/Gold Targets on Coripampa Properties, Peru | |
| December 17, 2004 | Sultan Minerals Closes Brokered Flow-Through Financing | |
| December 13, 2004 | Sultan Minerals Drills High-Grade Gold Targets on Kena Property, BC | |
| November 26, 2004 | Sultan Minerals Third Quarter Review | |
| November 17, 2004 | Sultan Minerals Closes Non-Brokered Private Placement Financing | |
| November 15, 2004 | Sultan Minerals Finds Priority Silver & Gold Targets on Coripampa Properties, Peru | |
| November 09, 2004 | Sultan Minerals Announces Private Placement Financings | |
| November 08, 2004 | Sultan Receives Exchange Acceptance of Amended Option Agreement and Vests 100% in the Great Western Claim Group Contiguous with the Kena Gold Property, BC | |
Previous. All pages. Next. Page 1. 2. 3. 4