



Previous. All pages. Next. Page 1. Page 2. Page 3
| November 19, 2002 | TSX Venture Approval Recieved On Daylight Property | |
| October 17, 2002 | Sultan/Kinross 30 Hole Drill Program Continues To Generate Gold Assays | |
| October 02, 2002 | Sultan Options Daylight Claim Group | |
| September 25, 2002 | Sultan/Kinross To Commence Expanded Drill Program Kena Property, BC | |
| September 09, 2002 | Sultan Minerals Signs Kena Property Agreement with Kinross Gold Corp. | |
| July 11, 2002 | Kena Gold Project Update | |
| June 20, 2002 | Sultan Minerals Engages Former Lornex Chief Engineer For Kena Project | |
| June 17, 2002 | Sultan Minerals Commences 2002 Exploration On Kena Gold Property | |
| June 03, 2002 | Sultan Minerals Receives Snowden's Preliminary Study On Kena's Gold Mountain Zone | |
| May 28, 2002 | TSX Venture Exchange Approval Received On Starlight Property | |
| May 16, 2002 | Stock Options Granted | |
| May 09, 2002 | Sultan Options Starlight Claims Adjacent To The Kena Property | |
| April 30, 2002 | SULTAN MINERALS COMPLETES SUCCESSFUL DRILL PROGRAM WITH FAVOURABLE GOLD ASSAYS! | |
| April 08, 2002 | SULTAN MINERALS CONFIRMS CONTINUITY OF GOLD MINERALIZATION | |
| March 07, 2002 | Drilling Update | |
| February 28, 2002 | CDNX Approval Received On Silver King Properties | |
| February 25, 2002 | Drill Data Compilation Extends High Grade Gold Target For 2.5 Kilometres | |
| February 20, 2002 | Sultan Options 26 Claims Adjacent To The Kena Property | |
| January 29, 2002 | Sultan Minerals Signs Drill Contract For Gold Mountain Zone | |
| January 23, 2002 | Sultan Closes $280,000 Private Placement | |
| January 21, 2002 | Sultan Minerals Extends Gold Mountain Target With Geophysical Survey | |
| January 18, 2002 | Sultan Minerals Extends Gold Mountain Target With Geophysical Survey | |
| January 14, 2002 | Sultan Minerals Begins Preliminary Scoping Study | |
| January 11, 2002 | CDNX Approval Received On Cariboo, Princess And Cleopatra Properties | |
| January 09, 2002 | Sultan Minerals Defines Two Distinct Gold Target On Kena Property | |
| January 03, 2002 | Sultan Closes $659,378 Short Form Offering of Flow-Through Shares | |
Previous. All pages. Next. Page 1. Page 2. Page 3